William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.15"
|
Wind
3.8
mph (N)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 51°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 46°F | 53°F | 59°F | 63°F | 66°F | 68°F | 68°F | 68°F | 64°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Feels Like | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 48°F | 48°F | 46°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 45°F | 51°F | 57°F | 62°F | 65°F | 67°F | 68°F | 67°F | 64°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 12% | 12% | 1% | 1% | 0% | 0% | 0% | 0% | 7% | 6% | 4% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 37% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 97% | 37% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 41% | 40% | 39% | 37% | 35% | 35% | 45% | 49% | 51% | 53% | 55% | 58% | 60% | 63% | 66% | 70% | 74% | 78% | 80% | 79% | 79% | 80% | 71% | 64% | 56% | 52% | 52% | 55% | 57% | 60% | 70% | 81% | 85% | 88% | 90% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 95% | 93% | 92% |
| Dew Point | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 32°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 34°F | 34°F | 35°F | 37°F | 41°F | 43°F | 45°F | 48°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 4.4 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.1 mph | 2 mph | 2 mph | 1.4 mph | 3.1 mph | 4.7 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.2 mph | 3.9 mph | 5.7 mph | 7.2 mph | 7.5 mph | 7.6 mph | 8 mph | 7.9 mph | 7.8 mph | 5.3 mph | 4.3 mph | 4.1 mph | 4 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.6 mph | 1.9 mph | 2.2 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.2 mph | 2.1 mph |
| Wind Direction |
![]() 1° N | ![]() 349° N | ![]() 343° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 293° WNW | ![]() 336° NNW | ![]() 13° NNE | ![]() 153° SSE | ![]() 158° SSE | ![]() 176° S | ![]() 178° S | ![]() 179° S | ![]() 191° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 270° W | ![]() 266° W | ![]() 263° W | ![]() 278° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 308° NW | ![]() 334° NNW | ![]() 357° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clear |
55 °F
|
38 °F
|
0% |
40% |
|
Friday
Dec 12 |
Clear |
68 °F
|
40 °F
|
0% |
52% |
|
Saturday
Dec 13 |
Rain |
63 °F
|
55 °F
|
21% |
87% |
|
Sunday
Dec 14 |
Rain |
55 °F
|
29 °F
|
74% |
48% |
|
Monday
Dec 15 |
Clear |
48 °F
|
23 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clear |
56 °F
|
30 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
66 °F
|
38 °F
|
0% |
59% |
|
Thursday
Dec 18 |
Clear |
74 °F
|
50 °F
|
0% |
59% |
|
Friday
Dec 19 |
Clear |
77 °F
|
57 °F
|
0% |
52% |
|
Saturday
Dec 20 |
Rain |
71 °F
|
62 °F
|
100% |
98% |
|
Sunday
Dec 21 |
Rain |
78 °F
|
64 °F
|
100% |
70% |
|
Monday
Dec 22 |
Rain |
78 °F
|
62 °F
|
22% |
63% |
|
Tuesday
Dec 23 |
Clouds |
74 °F
|
64 °F
|
0% |
77% |
|
Wednesday
Dec 24 |
Clouds |
79 °F
|
66 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clear |
80 °F
|
63 °F
|
0% |
56% |
|
Friday
Dec 26 |
Clear |
78 °F
|
62 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login
































