William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
10.8
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 61°F | 59°F | 55°F | 52°F | 50°F | 46°F | 44°F | 43°F | 42°F | 43°F | 46°F | 48°F | 51°F | 52°F | 54°F | 54°F | 53°F | 51°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 43°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 62°F | 64°F | 65°F | 67°F | 66°F | 64°F | 62°F | 62°F | 63°F | 63°F | 61°F | 59°F | 55°F | 51°F | 46°F | 42°F | 39°F | 38°F | 37°F | 39°F | 41°F | 44°F | 47°F | 49°F | 50°F | 51°F | 50°F | 48°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 38°F | 38°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 95% | 96% | 99% | 99% | 96% | 98% | 91% | 87% | 41% | 31% | 21% | 16% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 28% | 35% | 32% | 29% | 24% | 20% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 0% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 96% | 95% | 93% | 95% | 95% | 97% | 97% | 97% | 98% | 97% | 93% | 93% | 88% | 89% | 91% | 87% | 75% | 75% | 74% | 76% | 75% | 60% | 49% | 44% | 40% | 37% | 36% | 37% | 45% | 53% | 55% | 56% | 57% | 57% | 57% | 57% | 59% | 60% | 61% | 62% | 61% | 62% | 61% | 61% | 55% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 56°F | 52°F | 49°F | 45°F | 39°F | 37°F | 35°F | 35°F | 36°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 10.8 mph | 5.3 mph | 7.2 mph | 7.4 mph | 7.6 mph | 6.9 mph | 6.6 mph | 7.7 mph | 8.3 mph | 7.4 mph | 8.2 mph | 9 mph | 8.7 mph | 9.6 mph | 11.1 mph | 13.4 mph | 10.2 mph | 7.4 mph | 8.6 mph | 9.2 mph | 9.3 mph | 9 mph | 7.3 mph | 7.7 mph | 9.1 mph | 8.8 mph | 9.5 mph | 7.5 mph | 8.2 mph | 8.1 mph | 8 mph | 5 mph | 4 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.8 mph | 2.2 mph | 2.7 mph | 3.4 mph | 3.4 mph | 4.3 mph | 3.5 mph | 4.1 mph | 3.9 mph | 4 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 129° SE | ![]() 104° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 140° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 177° S | ![]() 172° S | ![]() 185° S | ![]() 214° SW | ![]() 255° WSW | ![]() 272° W | ![]() 310° NW | ![]() 321° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 313° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 354° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 92° E | ![]() 80° E | ![]() 123° ESE | ![]() 138° SE | ![]() 159° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
66 °F
|
56 °F
|
100% |
95% |
|
Friday
Dec 19 |
Rain |
59 °F
|
41 °F
|
100% |
44% |
|
Saturday
Dec 20 |
Clear |
64 °F
|
39 °F
|
0% |
32% |
|
Sunday
Dec 21 |
Rain |
59 °F
|
50 °F
|
100% |
95% |
|
Monday
Dec 22 |
Clouds |
64 °F
|
47 °F
|
0% |
65% |
|
Tuesday
Dec 23 |
Clear |
69 °F
|
46 °F
|
0% |
56% |
|
Wednesday
Dec 24 |
Clear |
73 °F
|
52 °F
|
0% |
55% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
54 °F
|
0% |
51% |
|
Friday
Dec 26 |
Clear |
75 °F
|
56 °F
|
0% |
54% |
|
Saturday
Dec 27 |
Clear |
76 °F
|
57 °F
|
0% |
58% |
|
Sunday
Dec 28 |
Clear |
76 °F
|
56 °F
|
0% |
55% |
|
Monday
Dec 29 |
Clouds |
75 °F
|
57 °F
|
0% |
58% |
|
Tuesday
Dec 30 |
Rain |
65 °F
|
60 °F
|
100% |
95% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
53 °F
|
100% |
83% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
41 °F
|
0% |
65% |
|
Friday
Jan 2 |
Clear |
51 °F
|
34 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login
































