![]() |
William 'Bill' Dannelly Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.9
mph (ENE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Mon, May 23 1:00 AM | Mon, May 23 2:00 AM | Mon, May 23 3:00 AM | Mon, May 23 4:00 AM | Mon, May 23 5:00 AM | Mon, May 23 6:00 AM | Mon, May 23 7:00 AM | Mon, May 23 8:00 AM | Mon, May 23 9:00 AM | Mon, May 23 10:00 AM | Mon, May 23 11:00 AM | Mon, May 23 12:00 PM | Mon, May 23 1:00 PM | Mon, May 23 2:00 PM | Mon, May 23 3:00 PM | Mon, May 23 4:00 PM | Mon, May 23 5:00 PM | Mon, May 23 6:00 PM | Mon, May 23 7:00 PM | Mon, May 23 8:00 PM | Mon, May 23 9:00 PM | Mon, May 23 10:00 PM | Mon, May 23 11:00 PM | Tue, May 24 12:00 AM | Tue, May 24 1:00 AM | Tue, May 24 2:00 AM | Tue, May 24 3:00 AM | Tue, May 24 4:00 AM | Tue, May 24 5:00 AM | Tue, May 24 6:00 AM | Tue, May 24 7:00 AM | Tue, May 24 8:00 AM | Tue, May 24 9:00 AM | Tue, May 24 10:00 AM | Tue, May 24 11:00 AM | Tue, May 24 12:00 PM | Tue, May 24 1:00 PM | Tue, May 24 2:00 PM | Tue, May 24 3:00 PM | Tue, May 24 4:00 PM | Tue, May 24 5:00 PM | Tue, May 24 6:00 PM | Tue, May 24 7:00 PM | Tue, May 24 8:00 PM | Tue, May 24 9:00 PM | Tue, May 24 10:00 PM | Tue, May 24 11:00 PM | Wed, May 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 73°F | 76°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 69°F | 73°F | 78°F | 83°F | 85°F | 86°F | 85°F | 84°F | 83°F | 84°F | 84°F | 81°F | 77°F | 73°F | 72°F | 72°F | 71°F |
Feels Like | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 74°F | 77°F | 76°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 70°F | 74°F | 79°F | 86°F | 88°F | 89°F | 87°F | 87°F | 86°F | 86°F | 87°F | 84°F | 78°F | 75°F | 74°F | 73°F | 73°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 91% | 86% | 49% | 34% | 45% | 51% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 78% | 43% | 54% | 58% | 85% | 97% | 99% | 93% | 100% | 100% | 100% | 100% | 100% | 39% | 82% | 95% | 99% | 99% | 99% | 26% | 13% | 13% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 15% | 71% | 67% | 57% | 53% | 53% | 47% | 18% | 40% | 50% | 36% | 21% |
Humidity | 97% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 96% | 95% | 88% | 78% | 85% | 92% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 96% | 92% | 84% | 70% | 60% | 55% | 51% | 56% | 57% | 60% | 59% | 57% | 64% | 73% | 88% | 93% | 96% | 97% |
Dew Point | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.8 mph | 2.8 mph | 2.6 mph | 2.6 mph | 0.8 mph | 1.4 mph | 1.9 mph | 2.3 mph | 1.4 mph | 0.8 mph | 0.3 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3 mph | 2.9 mph | 3.8 mph | 3.8 mph | 1.7 mph | 1 mph | 1.1 mph | 1.3 mph | 0.9 mph | 2.1 mph | 2.4 mph | 3.2 mph | 3 mph | 3 mph | 2.1 mph | 0.8 mph | 1.2 mph | 2.7 mph | 4.4 mph | 6.3 mph | 7.7 mph | 8.9 mph | 9.8 mph | 9.2 mph | 8.8 mph | 7.7 mph | 6.8 mph | 7.6 mph | 9.4 mph | 8.8 mph | 7.3 mph | 7 mph | 6.9 mph | 7.9 mph |
Wind Direction |
![]() 14° NNE | ![]() 13° NNE | ![]() 322° NW | ![]() 326° NW | ![]() 350° N | ![]() 7° N | ![]() 11° N | ![]() 151° SSE | ![]() 146° SE | ![]() 104° ESE | ![]() 123° ESE | ![]() 274° W | ![]() 272° W | ![]() 311° NW | ![]() 270° W | ![]() 284° WNW | ![]() 309° NW | ![]() 306° NW | ![]() 326° NW | ![]() 308° NW | ![]() 35° NE | ![]() 41° NE | ![]() 352° N | ![]() 40° NE | ![]() 65° ENE | ![]() 98° E | ![]() 123° ESE | ![]() 136° SE | ![]() 152° SSE | ![]() 120° ESE | ![]() 113° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 172° S | ![]() 178° S | ![]() 182° S | ![]() 177° S | ![]() 171° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 170° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 155° SSE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 23 |
![]() Rain |
82 °F
|
68 °F
|
99% |
72% |
Tuesday
May 24 |
![]() Rain |
85 °F
|
67 °F
|
92% |
76% |
Wednesday
May 25 |
![]() Rain |
87 °F
|
69 °F
|
80% |
50% |
Thursday
May 26 |
![]() Rain |
77 °F
|
66 °F
|
100% |
92% |
Friday
May 27 |
![]() Rain |
84 °F
|
63 °F
|
22% |
40% |
Saturday
May 28 |
![]() Clear |
87 °F
|
58 °F
|
0% |
42% |
Sunday
May 29 |
![]() Clouds |
91 °F
|
63 °F
|
11% |
40% |
Monday
May 30 |
![]() Clear |
95 °F
|
68 °F
|
3% |
28% |
Tuesday
May 31 |
![]() Clear |
95 °F
|
69 °F
|
0% |
32% |
Wednesday
Jun 1 |
![]() Rain |
93 °F
|
70 °F
|
24% |
34% |
Thursday
Jun 2 |
![]() Rain |
94 °F
|
69 °F
|
98% |
35% |
Friday
Jun 3 |
![]() Rain |
91 °F
|
68 °F
|
96% |
44% |
Saturday
Jun 4 |
![]() Clear |
96 °F
|
67 °F
|
0% |
37% |
Sunday
Jun 5 |
![]() Rain |
91 °F
|
72 °F
|
29% |
45% |
Monday
Jun 6 |
![]() Clear |
92 °F
|
69 °F
|
4% |
34% |
Tuesday
Jun 7 |
![]() Clear |
91 °F
|
66 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |