![]() |
William 'Bill' Dannelly Lake Weather Center
|
|
Humidity
41%
|
Pressure
29.83"
|
Wind
4.1
mph (NNW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 76°F | 74°F | 71°F | 67°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 59°F | 62°F | 69°F | 75°F | 78°F | 82°F | 84°F | 85°F | 86°F | 85°F | 83°F | 76°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 63°F | 69°F | 75°F | 79°F | 83°F | 85°F | 87°F | 87°F | 87°F | 85°F |
Feels Like | 76°F | 75°F | 73°F | 70°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 61°F | 68°F | 74°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 81°F | 75°F | 70°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 62°F | 69°F | 74°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 82°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 40% | 24% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 4% | 4% | 5% | 5% | 3% | 2% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 42% | 43% | 46% | 49% | 53% | 59% | 61% | 63% | 65% | 66% | 67% | 68% | 70% | 61% | 49% | 41% | 34% | 28% | 25% | 24% | 23% | 24% | 27% | 37% | 40% | 43% | 46% | 49% | 53% | 57% | 60% | 63% | 66% | 69% | 71% | 73% | 74% | 65% | 52% | 44% | 38% | 33% | 28% | 25% | 24% | 25% | 28% |
Dew Point | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 49°F | 49°F | 48°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 48°F | 47°F | 46°F | 46°F | 48°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.1 mph | 4.2 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.5 mph | 2.2 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.8 mph | 3.7 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.2 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.6 mph | 4 mph | 4.4 mph | 4.3 mph | 4.3 mph | 4.1 mph | 5.4 mph | 6.1 mph | 6.7 mph | 7.3 mph | 8.2 mph | 8.6 mph | 8.9 mph | 8.9 mph | 8 mph |
Wind Direction |
![]() 346° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 47° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 11° N | ![]() 340° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 359° N | ![]() 3° N | ![]() 342° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 359° N | ![]() 358° N | ![]() 355° N | ![]() 350° N | ![]() 343° NNW | ![]() 350° N | ![]() 2° N | ![]() 4° N | ![]() 10° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 359° N | ![]() 2° N | ![]() 9° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 22° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clear |
81 °F
|
57 °F
|
0% |
39% |
Monday
Oct 13 |
![]() Clear |
86 °F
|
57 °F
|
0% |
28% |
Tuesday
Oct 14 |
![]() Clear |
87 °F
|
58 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clear |
89 °F
|
59 °F
|
0% |
32% |
Thursday
Oct 16 |
![]() Clear |
89 °F
|
61 °F
|
0% |
31% |
Friday
Oct 17 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Rain |
84 °F
|
68 °F
|
100% |
49% |
Sunday
Oct 19 |
![]() Rain |
87 °F
|
68 °F
|
100% |
46% |
Monday
Oct 20 |
![]() Clear |
76 °F
|
57 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
50 °F
|
0% |
21% |
Wednesday
Oct 22 |
![]() Clear |
83 °F
|
52 °F
|
0% |
23% |
Thursday
Oct 23 |
![]() Clouds |
87 °F
|
58 °F
|
0% |
26% |
Friday
Oct 24 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
30% |
Saturday
Oct 25 |
![]() Rain |
87 °F
|
62 °F
|
83% |
39% |
Sunday
Oct 26 |
![]() Rain |
81 °F
|
68 °F
|
100% |
72% |
Monday
Oct 27 |
![]() Clouds |
88 °F
|
67 °F
|
26% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |