William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
1.8
mph (ENE)
|
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 44°F | 47°F | 48°F | 50°F | 51°F | 56°F | 61°F | 64°F | 65°F | 64°F | 62°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 51°F | 52°F | 52°F | 54°F | 57°F | 57°F |
| Feels Like | 50°F | 50°F | 49°F | 48°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 47°F | 46°F | 44°F | 47°F | 48°F | 50°F | 50°F | 56°F | 60°F | 64°F | 64°F | 64°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 50°F | 46°F | 50°F | 50°F | 50°F | 52°F | 55°F | 56°F |
| Cloudiness | 100% | 100% | 99% | 88% | 74% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 6% | 14% | 30% | 97% | 99% | 99% | 99% | 100% | 100% | 45% | 65% | 70% | 72% | 76% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 89% | 49% | 51% | 56% | 67% | 74% | 73% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 71% | 75% | 79% | 84% | 90% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 95% | 95% | 94% | 92% | 91% | 82% | 74% | 69% | 69% | 71% | 79% | 84% | 86% | 85% | 85% | 88% | 93% | 98% | 99% | 98% | 97% | 95% | 94% | 97% | 97% | 98% | 93% | 87% | 83% | 76% | 64% | 60% |
| Dew Point | 42°F | 41°F | 40°F | 40°F | 41°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 51°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 1.8 mph | 2.3 mph | 2.5 mph | 3 mph | 3.8 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.2 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.5 mph | 2.6 mph | 3.1 mph | 2.5 mph | 1.6 mph | 2.2 mph | 2.9 mph | 3.4 mph | 4.1 mph | 3.4 mph | 2 mph | 2.7 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4 mph | 4 mph | 3.7 mph | 5.6 mph | 4.4 mph | 7.2 mph | 8.1 mph | 10 mph | 9.7 mph | 8.2 mph | 4.2 mph | 6.2 mph | 7 mph | 8.9 mph | 10 mph | 10.1 mph | 9.6 mph | 9.4 mph | 10.1 mph |
| Wind Direction |
![]() 71° ENE | ![]() 97° E | ![]() 98° E | ![]() 127° SE | ![]() 151° SSE | ![]() 127° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 139° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 123° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 89° E | ![]() 64° ENE | ![]() 37° NE | ![]() 64° ENE | ![]() 115° ESE | ![]() 134° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 133° SE | ![]() 131° SE | ![]() 113° ESE | ![]() 51° NE | ![]() 332° NNW | ![]() 12° NNE | ![]() 10° N | ![]() 11° N | ![]() 23° NNE | ![]() 18° NNE | ![]() 339° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 353° N | ![]() 351° N | ![]() 349° N | ![]() 343° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
50 °F
|
45 °F
|
0% |
74% |
|
Sunday
Dec 7 |
Rain |
65 °F
|
44 °F
|
100% |
82% |
|
Monday
Dec 8 |
Rain |
57 °F
|
40 °F
|
100% |
76% |
|
Tuesday
Dec 9 |
Clear |
57 °F
|
36 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clear |
66 °F
|
41 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Clouds |
73 °F
|
55 °F
|
0% |
80% |
|
Friday
Dec 12 |
Rain |
65 °F
|
40 °F
|
100% |
48% |
|
Saturday
Dec 13 |
Clear |
43 °F
|
27 °F
|
0% |
41% |
|
Sunday
Dec 14 |
Clear |
37 °F
|
18 °F
|
0% |
18% |
|
Monday
Dec 15 |
Clear |
45 °F
|
24 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
20 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
54 °F
|
28 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Clouds |
61 °F
|
37 °F
|
0% |
77% |
|
Friday
Dec 19 |
Rain |
72 °F
|
42 °F
|
100% |
86% |
|
Saturday
Dec 20 |
Clear |
47 °F
|
30 °F
|
0% |
43% |
|
Sunday
Dec 21 |
Clear |
42 °F
|
28 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login

























