William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.12"
|
Wind
2.6
mph (N)
|
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 51°F | 52°F | 51°F | 49°F | 47°F | 46°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 44°F | 44°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F |
| Feels Like | 48°F | 48°F | 48°F | 48°F | 49°F | 47°F | 46°F | 49°F | 49°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 44°F | 42°F | 42°F | 42°F | 40°F | 40°F | 40°F | 39°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F |
| Cloudiness | 2% | 1% | 7% | 22% | 40% | 58% | 77% | 67% | 85% | 62% | 49% | 55% | 63% | 100% | 74% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 74% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 38% | 37% | 36% | 37% | 43% | 49% | 55% | 54% | 57% | 59% | 60% | 61% | 62% | 62% | 63% | 62% | 61% | 59% | 58% | 68% | 88% | 92% | 93% | 94% | 95% | 96% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 27°F | 27°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 33°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 2.5 mph | 2.6 mph | 1.8 mph | 2.4 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.2 mph | 2.6 mph | 1.7 mph | 0.7 mph | 2.4 mph | 2 mph | 3 mph | 3.4 mph | 2.8 mph | 0.3 mph | 4 mph | 1.2 mph | 1.5 mph | 4.2 mph | 4.8 mph | 4.6 mph | 7.5 mph | 4.1 mph | 5.2 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.9 mph | 7.2 mph | 4.1 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.8 mph | 5.1 mph | 3.7 mph | 4.3 mph | 3.9 mph | 4.3 mph | 6.1 mph | 7.4 mph |
| Wind Direction |
![]() 356° N | ![]() 11° N | ![]() 337° NNW | ![]() 345° NNW | ![]() 8° N | ![]() 14° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 78° ENE | ![]() 112° ESE | ![]() 120° ESE | ![]() 148° SSE | ![]() 130° SE | ![]() 155° SSE | ![]() 27° NNE | ![]() 45° NE | ![]() 57° ENE | ![]() 39° NE | ![]() 234° SW | ![]() 215° SW | ![]() 256° WSW | ![]() 354° N | ![]() 67° ENE | ![]() 80° E | ![]() 29° NNE | ![]() 81° E | ![]() 29° NNE | ![]() 70° ENE | ![]() 70° ENE | ![]() 55° NE | ![]() 6° N | ![]() 6° N | ![]() 14° NNE | ![]() 28° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 35° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 42° NE | ![]() 19° NNE | ![]() 40° NE | ![]() 21° NNE | ![]() 51° NE | ![]() 24° NNE | ![]() 23° NNE | ![]() 10° N | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
52 °F
|
32 °F
|
0% |
41% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
42 °F
|
100% |
94% |
|
Friday
Dec 5 |
Rain |
49 °F
|
44 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Rain |
52 °F
|
49 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Rain |
61 °F
|
52 °F
|
20% |
93% |
|
Monday
Dec 8 |
Rain |
53 °F
|
41 °F
|
40% |
66% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
36 °F
|
0% |
60% |
|
Wednesday
Dec 10 |
Clouds |
62 °F
|
40 °F
|
0% |
51% |
|
Thursday
Dec 11 |
Clouds |
64 °F
|
51 °F
|
0% |
40% |
|
Friday
Dec 12 |
Clouds |
64 °F
|
51 °F
|
0% |
69% |
|
Saturday
Dec 13 |
Clear |
61 °F
|
40 °F
|
0% |
41% |
|
Sunday
Dec 14 |
Clear |
46 °F
|
29 °F
|
0% |
26% |
|
Monday
Dec 15 |
Clouds |
52 °F
|
30 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clouds |
61 °F
|
34 °F
|
0% |
47% |
|
Wednesday
Dec 17 |
Clear |
68 °F
|
46 °F
|
0% |
55% |
|
Thursday
Dec 18 |
Clouds |
68 °F
|
50 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login



























