William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
8.6
mph (WNW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 52°F | 51°F | 48°F | 45°F | 42°F | 41°F | 39°F | 38°F | 36°F | 36°F | 35°F | 40°F | 44°F | 47°F | 51°F | 52°F | 55°F | 56°F | 55°F | 53°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 45°F | 52°F | 58°F | 62°F | 65°F | 67°F | 67°F | 67°F | 64°F | 62°F | 61°F |
| Feels Like | 53°F | 53°F | 51°F | 50°F | 45°F | 41°F | 38°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 37°F | 41°F | 46°F | 47°F | 48°F | 52°F | 53°F | 52°F | 50°F | 47°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 43°F | 50°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 64°F | 61°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 36% | 33% | 26% | 24% | 31% | 4% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 4% | 5% | 6% | 5% | 1% | 1% | 1% | 0% | 1% | 1% | 5% | 1% | 1% | 3% | 9% | 20% | 7% | 5% | 5% | 5% | 5% | 4% | 3% | 3% | 5% | 21% | 39% | 50% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 84% | 82% | 83% | 75% | 71% | 73% | 79% | 79% | 80% | 80% | 79% | 63% | 50% | 43% | 38% | 35% | 33% | 32% | 33% | 44% | 49% | 52% | 55% | 57% | 60% | 62% | 64% | 67% | 71% | 74% | 78% | 79% | 77% | 75% | 75% | 66% | 58% | 51% | 46% | 46% | 49% | 52% | 58% | 68% | 74% | 78% |
| Dew Point | 48°F | 48°F | 48°F | 46°F | 43°F | 36°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 34°F | 38°F | 40°F | 41°F | 43°F | 47°F | 49°F | 52°F | 53°F | 53°F | 54°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 8.6 mph | 6.4 mph | 5.7 mph | 7.9 mph | 6.7 mph | 7 mph | 6.5 mph | 6.6 mph | 5.4 mph | 5.7 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.8 mph | 5.3 mph | 3.8 mph | 3.2 mph | 3.9 mph | 3.4 mph | 2.7 mph | 3.2 mph | 1.8 mph | 1 mph | 1 mph | 3.8 mph | 3.6 mph | 4.6 mph | 5 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.4 mph | 4.9 mph | 4.1 mph | 4.2 mph | 4.3 mph | 3.8 mph | 4 mph | 5.9 mph | 7.2 mph | 7.4 mph | 7.9 mph | 7.9 mph | 8 mph | 7.8 mph | 6.5 mph | 5.1 mph | 4.6 mph |
| Wind Direction |
![]() 302° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 310° NW | ![]() 308° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 7° N | ![]() 16° NNE | ![]() 7° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 304° NW | ![]() 271° W | ![]() 288° WNW | ![]() 312° NW | ![]() 218° SW | ![]() 189° S | ![]() 177° S | ![]() 180° S | ![]() 190° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 218° SW | ![]() 225° SW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 227° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
63 °F
|
39 °F
|
0% |
59% |
|
Thursday
Dec 11 |
Clear |
56 °F
|
35 °F
|
0% |
38% |
|
Friday
Dec 12 |
Clear |
67 °F
|
39 °F
|
0% |
46% |
|
Saturday
Dec 13 |
Rain |
60 °F
|
52 °F
|
22% |
74% |
|
Sunday
Dec 14 |
Rain |
54 °F
|
31 °F
|
81% |
42% |
|
Monday
Dec 15 |
Clear |
50 °F
|
24 °F
|
0% |
21% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
32 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
62 °F
|
40 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Clouds |
72 °F
|
49 °F
|
0% |
60% |
|
Friday
Dec 19 |
Clear |
76 °F
|
57 °F
|
0% |
57% |
|
Saturday
Dec 20 |
Clear |
75 °F
|
57 °F
|
0% |
51% |
|
Sunday
Dec 21 |
Clouds |
75 °F
|
55 °F
|
0% |
65% |
|
Monday
Dec 22 |
Rain |
77 °F
|
63 °F
|
100% |
68% |
|
Tuesday
Dec 23 |
Rain |
76 °F
|
65 °F
|
74% |
78% |
|
Wednesday
Dec 24 |
Rain |
69 °F
|
43 °F
|
33% |
60% |
|
Thursday
Dec 25 |
Clear |
58 °F
|
36 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login

























