![]() |
William 'Bill' Dannelly Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
4.9
mph (E)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F | 64°F | 69°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 80°F | 74°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 60°F | 66°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F |
Feels Like | 79°F | 79°F | 78°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F | 63°F | 68°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 80°F | 79°F | 73°F | 68°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 59°F | 65°F | 70°F | 75°F | 79°F | 80°F | 80°F | 81°F | 80°F | 80°F |
Cloudiness | 46% | 48% | 57% | 63% | 60% | 51% | 39% | 31% | 0% | 4% | 25% | 46% | 58% | 58% | 29% | 30% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 18% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 33% | 38% | 76% | 100% | 100% | 80% | 79% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 67% | 70% | 76% | 79% | 81% | 83% | 82% | 81% | 81% | 80% | 77% | 75% | 79% | 64% | 50% | 45% | 40% | 36% | 33% | 31% | 29% | 27% | 29% | 39% | 43% | 46% | 49% | 51% | 52% | 52% | 53% | 56% | 63% | 68% | 74% | 79% | 82% | 73% | 58% | 47% | 39% | 34% | 30% | 27% | 26% | 25% | 28% |
Dew Point | 66°F | 66°F | 67°F | 67°F | 66°F | 62°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 45°F | 46°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
Wind Speed | 4.9 mph | 5.4 mph | 6.4 mph | 6.7 mph | 7.6 mph | 7.9 mph | 7.1 mph | 5.9 mph | 5.1 mph | 4.7 mph | 4.7 mph | 5 mph | 5.3 mph | 5.4 mph | 8 mph | 10.6 mph | 10.3 mph | 9.9 mph | 9.5 mph | 9.3 mph | 9.2 mph | 9.7 mph | 9.3 mph | 7.8 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.2 mph | 5 mph | 5 mph | 5 mph | 5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.8 mph | 6 mph | 7.8 mph | 6.9 mph | 7.4 mph | 8.1 mph | 8.2 mph | 8.2 mph | 8.6 mph | 8.9 mph | 7.7 mph |
Wind Direction |
![]() 80° E | ![]() 82° E | ![]() 43° NE | ![]() 54° NE | ![]() 77° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 81° E | ![]() 82° E | ![]() 77° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 39° NE | ![]() 38° NE | ![]() 48° NE | ![]() 56° NE | ![]() 54° NE | ![]() 54° NE | ![]() 52° NE | ![]() 49° NE | ![]() 53° NE | ![]() 55° NE | ![]() 52° NE | ![]() 43° NE | ![]() 34° NE | ![]() 37° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 52° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 21° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
82 °F
|
66 °F
|
100% |
61% |
Friday
Oct 10 |
![]() Clouds |
83 °F
|
62 °F
|
79% |
36% |
Saturday
Oct 11 |
![]() Clear |
83 °F
|
55 °F
|
0% |
34% |
Sunday
Oct 12 |
![]() Clear |
85 °F
|
57 °F
|
0% |
36% |
Monday
Oct 13 |
![]() Clouds |
88 °F
|
58 °F
|
0% |
28% |
Tuesday
Oct 14 |
![]() Clouds |
91 °F
|
64 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clouds |
93 °F
|
67 °F
|
0% |
33% |
Thursday
Oct 16 |
![]() Clear |
94 °F
|
70 °F
|
0% |
32% |
Friday
Oct 17 |
![]() Clear |
98 °F
|
72 °F
|
0% |
24% |
Saturday
Oct 18 |
![]() Clear |
80 °F
|
54 °F
|
0% |
16% |
Sunday
Oct 19 |
![]() Clouds |
83 °F
|
47 °F
|
0% |
18% |
Monday
Oct 20 |
![]() Clear |
86 °F
|
56 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Rain |
69 °F
|
64 °F
|
100% |
96% |
Wednesday
Oct 22 |
![]() Clouds |
86 °F
|
62 °F
|
38% |
46% |
Thursday
Oct 23 |
![]() Rain |
69 °F
|
67 °F
|
100% |
98% |
Friday
Oct 24 |
![]() Rain |
72 °F
|
68 °F
|
100% |
99% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |