William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
2.2
mph (SE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 42°F | 38°F | 43°F | 50°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 61°F | 57°F | 53°F | 52°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 41°F | 45°F | 48°F | 51°F | 53°F | 54°F | 53°F | 53°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 38°F | 34°F | 40°F | 46°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 60°F | 55°F | 52°F | 50°F | 46°F | 45°F | 44°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 37°F | 41°F | 45°F | 48°F | 50°F | 50°F | 50°F | 50°F |
| Cloudiness | 24% | 23% | 22% | 14% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 9% | 23% | 19% | 15% | 10% | 5% | 4% | 3% | 2% | 2% | 6% | 3% | 2% | 2% | 5% | 5% | 12% | 27% | 30% | 24% | 19% | 16% | 3% | 1% | 23% | 16% | 13% | 13% | 6% | 3% | 3% | 2% | 2% | 3% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 61% | 62% | 63% | 67% | 72% | 75% | 77% | 80% | 82% | 85% | 86% | 88% | 89% | 88% | 75% | 65% | 54% | 46% | 44% | 45% | 48% | 52% | 59% | 69% | 77% | 79% | 84% | 81% | 76% | 75% | 76% | 73% | 76% | 78% | 81% | 82% | 81% | 81% | 66% | 55% | 47% | 41% | 37% | 36% | 37% | 38% |
| Dew Point | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 38°F | 39°F | 38°F | 40°F | 41°F | 44°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 40°F | 37°F | 36°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1.3 mph | 2.2 mph | 3.1 mph | 3 mph | 4.1 mph | 4.8 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.2 mph | 4.9 mph | 5.3 mph | 4.6 mph | 5.2 mph | 5.2 mph | 5 mph | 5.7 mph | 9.2 mph | 10.4 mph | 11.6 mph | 12.3 mph | 12.7 mph | 11.7 mph | 10 mph | 10.6 mph | 7.6 mph | 7.2 mph | 7.2 mph | 6.6 mph | 6.7 mph | 7.5 mph | 6.3 mph | 6.7 mph | 6.3 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.7 mph | 6.2 mph | 6.5 mph | 6.5 mph | 6.7 mph | 6.6 mph | 6.7 mph | 6 mph |
| Wind Direction |
![]() 169° S | ![]() 131° SE | ![]() 158° SSE | ![]() 173° S | ![]() 180° S | ![]() 182° S | ![]() 186° S | ![]() 190° S | ![]() 190° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 227° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 263° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clear |
53 °F
|
35 °F
|
0% |
59% |
|
Wednesday
Dec 10 |
Clear |
64 °F
|
38 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Clear |
54 °F
|
36 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clear |
66 °F
|
38 °F
|
0% |
38% |
|
Saturday
Dec 13 |
Rain |
64 °F
|
56 °F
|
20% |
83% |
|
Sunday
Dec 14 |
Rain |
59 °F
|
38 °F
|
100% |
64% |
|
Monday
Dec 15 |
Clear |
52 °F
|
28 °F
|
0% |
25% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
35 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Rain |
57 °F
|
40 °F
|
100% |
81% |
|
Thursday
Dec 18 |
Rain |
70 °F
|
58 °F
|
100% |
97% |
|
Friday
Dec 19 |
Rain |
62 °F
|
46 °F
|
20% |
46% |
|
Saturday
Dec 20 |
Clear |
63 °F
|
38 °F
|
0% |
29% |
|
Sunday
Dec 21 |
Clouds |
70 °F
|
46 °F
|
0% |
73% |
|
Monday
Dec 22 |
Rain |
76 °F
|
66 °F
|
100% |
75% |
|
Tuesday
Dec 23 |
Rain |
76 °F
|
63 °F
|
100% |
63% |
|
Wednesday
Dec 24 |
Clouds |
76 °F
|
59 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login

























