![]() |
William 'Bill' Dannelly Lake Weather Center
|
|
Humidity
41%
|
Pressure
29.97"
|
Wind
5.4
mph (N)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 74°F | 74°F | 71°F | 68°F | 65°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 62°F | 69°F | 75°F | 80°F | 83°F | 85°F | 87°F | 87°F | 86°F | 85°F | 78°F | 73°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 64°F | 72°F | 78°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F | 87°F |
Feels Like | 74°F | 73°F | 73°F | 70°F | 67°F | 63°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 61°F | 68°F | 74°F | 80°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 78°F | 72°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 63°F | 71°F | 77°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 41% | 42% | 44% | 47% | 51% | 58% | 61% | 64% | 67% | 69% | 71% | 73% | 75% | 66% | 52% | 43% | 37% | 32% | 29% | 27% | 27% | 28% | 30% | 38% | 41% | 43% | 49% | 54% | 58% | 61% | 63% | 65% | 66% | 69% | 71% | 73% | 73% | 64% | 51% | 42% | 36% | 31% | 28% | 27% | 26% | 26% | 30% |
Dew Point | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 48°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 52°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.3 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.6 mph | 4 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5.6 mph | 5.9 mph | 6.7 mph | 7.4 mph | 8 mph | 8.5 mph | 8.7 mph | 8.6 mph | 7.7 mph | 5.9 mph | 5.9 mph | 6 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.5 mph | 3.8 mph | 4.6 mph | 5 mph | 5.2 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.3 mph |
Wind Direction |
![]() 1° N | ![]() 7° N | ![]() 6° N | ![]() 8° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 5° N | ![]() 359° N | ![]() 2° N | ![]() 6° N | ![]() 15° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 8° N | ![]() 13° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 5° N | ![]() 11° N | ![]() 20° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 82° E | ![]() 87° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 91° E | ![]() 85° E | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
84 °F
|
57 °F
|
0% |
38% |
Tuesday
Oct 14 |
![]() Clear |
87 °F
|
57 °F
|
0% |
32% |
Wednesday
Oct 15 |
![]() Clear |
90 °F
|
59 °F
|
0% |
31% |
Thursday
Oct 16 |
![]() Clear |
91 °F
|
61 °F
|
0% |
33% |
Friday
Oct 17 |
![]() Clear |
87 °F
|
63 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Rain |
87 °F
|
64 °F
|
20% |
43% |
Sunday
Oct 19 |
![]() Rain |
84 °F
|
64 °F
|
100% |
38% |
Monday
Oct 20 |
![]() Clear |
88 °F
|
58 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clear |
91 °F
|
67 °F
|
0% |
41% |
Wednesday
Oct 22 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
43% |
Thursday
Oct 23 |
![]() Rain |
90 °F
|
71 °F
|
100% |
46% |
Friday
Oct 24 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
33% |
Saturday
Oct 25 |
![]() Rain |
72 °F
|
60 °F
|
100% |
92% |
Sunday
Oct 26 |
![]() Clear |
69 °F
|
53 °F
|
0% |
43% |
Monday
Oct 27 |
![]() Clear |
70 °F
|
48 °F
|
0% |
39% |
Tuesday
Oct 28 |
![]() Clear |
70 °F
|
48 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |