William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
4
mph (S)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 46°F | 53°F | 58°F | 62°F | 65°F | 67°F | 66°F | 63°F | 62°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 55°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 44°F | 50°F | 56°F | 60°F | 64°F | 66°F | 66°F | 63°F | 61°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 55°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 4% | 5% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 52% | 69% | 77% | 62% | 53% | 0% | 0% | 0% | 0% | 0% | 9% | 95% | 97% | 99% | 89% | 71% | 60% | 17% | 7% | 26% | 44% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 66% | 67% | 70% | 75% | 80% | 81% | 81% | 80% | 79% | 69% | 59% | 53% | 49% | 51% | 54% | 59% | 68% | 74% | 90% | 93% | 94% | 95% | 95% | 94% | 96% | 94% | 92% | 92% | 93% | 95% | 97% | 97% | 97% | 89% | 82% | 82% | 83% | 84% | 83% | 84% | 86% | 89% | 93% | 94% | 95% | 96% |
| Dew Point | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 38°F | 41°F | 43°F | 46°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F | 52°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.8 mph | 4 mph | 4.4 mph | 5 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3.5 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.3 mph | 6 mph | 7.8 mph | 6.9 mph | 7.3 mph | 8.3 mph | 9 mph | 5.4 mph | 4.2 mph | 4 mph | 4.4 mph | 4.4 mph | 4 mph | 3.9 mph | 4.2 mph | 2 mph | 2.7 mph | 1.2 mph | 0.4 mph | 1.7 mph | 2.1 mph | 2.5 mph | 2.4 mph | 2.4 mph | 1.3 mph | 0.8 mph | 0.6 mph | 0.4 mph | 1 mph | 1.9 mph | 2 mph | 1.9 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.7 mph |
| Wind Direction |
![]() 192° SSW | ![]() 189° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 254° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 210° SSW | ![]() 190° S | ![]() 245° WSW | ![]() 306° NW | ![]() 314° NW | ![]() 242° WSW | ![]() 226° SW | ![]() 270° W | ![]() 316° NW | ![]() 326° NW | ![]() 349° N | ![]() 35° NE | ![]() 93° E | ![]() 59° ENE | ![]() 149° SSE | ![]() 216° SW | ![]() 200° SSW | ![]() 184° S | ![]() 205° SSW | ![]() 165° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clear |
58 °F
|
38 °F
|
0% |
40% |
|
Friday
Dec 12 |
Clear |
67 °F
|
40 °F
|
0% |
49% |
|
Saturday
Dec 13 |
Clouds |
62 °F
|
51 °F
|
0% |
83% |
|
Sunday
Dec 14 |
Rain |
59 °F
|
31 °F
|
100% |
52% |
|
Monday
Dec 15 |
Clear |
49 °F
|
25 °F
|
0% |
21% |
|
Tuesday
Dec 16 |
Clouds |
57 °F
|
31 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Clouds |
68 °F
|
40 °F
|
0% |
58% |
|
Thursday
Dec 18 |
Clouds |
74 °F
|
53 °F
|
0% |
60% |
|
Friday
Dec 19 |
Clouds |
78 °F
|
64 °F
|
0% |
56% |
|
Saturday
Dec 20 |
Clouds |
76 °F
|
59 °F
|
0% |
60% |
|
Sunday
Dec 21 |
Rain |
68 °F
|
53 °F
|
100% |
96% |
|
Monday
Dec 22 |
Clear |
63 °F
|
41 °F
|
0% |
30% |
|
Tuesday
Dec 23 |
Clear |
69 °F
|
42 °F
|
0% |
49% |
|
Wednesday
Dec 24 |
Clouds |
76 °F
|
57 °F
|
0% |
53% |
|
Thursday
Dec 25 |
Clouds |
78 °F
|
57 °F
|
0% |
55% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
57 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login

























