William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
3.8
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 73°F | 73°F | 74°F | 74°F | 72°F | 70°F | 67°F | 67°F | 64°F | 63°F | 54°F | 52°F | 50°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 42°F | 44°F | 46°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 47°F | 44°F | 42°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 75°F | 74°F | 75°F | 75°F | 73°F | 71°F | 68°F | 68°F | 65°F | 63°F | 54°F | 51°F | 49°F | 43°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 35°F | 36°F | 40°F | 43°F | 44°F | 47°F | 47°F | 47°F | 44°F | 41°F | 37°F | 36°F |
| Cloudiness | 42% | 48% | 50% | 55% | 62% | 90% | 100% | 90% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 99% | 96% | 97% | 98% | 98% | 98% | 100% | 69% | 46% | 35% | 29% | 25% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 32% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 46% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 87% | 90% | 92% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 95% | 93% | 92% | 89% | 81% | 78% | 79% | 84% | 89% | 94% | 90% | 92% | 87% | 86% | 87% | 88% | 84% | 81% | 80% | 77% | 75% | 73% | 70% | 65% | 54% | 44% | 35% | 32% | 31% | 31% | 32% | 36% | 40% | 42% | 45% |
| Dew Point | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 59°F | 50°F | 48°F | 46°F | 44°F | 40°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 28°F | 25°F | 22°F | 21°F | 21°F | 21°F | 22°F | 24°F | 23°F | 22°F | 22°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 3.4 mph | 3.8 mph | 3.4 mph | 3.1 mph | 4.7 mph | 6.2 mph | 7.3 mph | 6.6 mph | 5.6 mph | 4.6 mph | 4.6 mph | 5.1 mph | 4.9 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.1 mph | 5.9 mph | 7.3 mph | 7.3 mph | 6.1 mph | 4.2 mph | 4.9 mph | 8.6 mph | 8.5 mph | 13.2 mph | 14 mph | 13 mph | 12.2 mph | 13.6 mph | 12.7 mph | 12.3 mph | 12.6 mph | 13 mph | 13.2 mph | 13 mph | 13.2 mph | 14.7 mph | 15 mph | 16.1 mph | 16.6 mph | 17.5 mph | 17.1 mph | 15.5 mph | 13.9 mph | 13.3 mph | 12 mph | 11.1 mph |
| Wind Direction |
![]() 93° E | ![]() 113° ESE | ![]() 131° SE | ![]() 159° SSE | ![]() 180° S | ![]() 185° S | ![]() 202° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 214° SW | ![]() 223° SW | ![]() 245° WSW | ![]() 279° W | ![]() 294° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 295° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 320° NW | ![]() 321° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
78 °F
|
68 °F
|
100% |
60% |
|
Saturday
Feb 21 |
Rain |
74 °F
|
52 °F
|
100% |
89% |
|
Sunday
Feb 22 |
Clear |
51 °F
|
37 °F
|
78% |
32% |
|
Monday
Feb 23 |
Clear |
46 °F
|
31 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
27 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
70 °F
|
39 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Rain |
76 °F
|
61 °F
|
43% |
59% |
|
Friday
Feb 27 |
Rain |
65 °F
|
47 °F
|
100% |
42% |
|
Saturday
Feb 28 |
Clear |
74 °F
|
43 °F
|
0% |
37% |
|
Sunday
Mar 1 |
Clouds |
65 °F
|
43 °F
|
0% |
50% |
|
Monday
Mar 2 |
Rain |
56 °F
|
40 °F
|
98% |
45% |
|
Tuesday
Mar 3 |
Clear |
67 °F
|
36 °F
|
0% |
43% |
|
Wednesday
Mar 4 |
Rain |
58 °F
|
50 °F
|
100% |
97% |
|
Thursday
Mar 5 |
Rain |
63 °F
|
55 °F
|
90% |
85% |
|
Friday
Mar 6 |
Clouds |
77 °F
|
51 °F
|
0% |
48% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
59 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login



























