William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
2.5
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 54°F | 54°F | 54°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F |
| Feels Like | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 49°F | 45°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 95% | 96% | 97% |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 36% | 90% | 88% | 84% | 79% | 75% | 77% | 100% | 100% | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 98% | 97% | 97% | 96% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 93% | 93% | 91% | 90% | 88% | 84% | 78% | 73% | 72% | 75% | 75% | 71% | 65% | 63% | 63% | 65% | 67% | 71% | 72% | 71% |
| Dew Point | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 51°F | 48°F | 46°F | 44°F | 42°F | 40°F | 38°F | 35°F | 33°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 3 mph | 2.5 mph | 2.3 mph | 0.7 mph | 1.6 mph | 2.6 mph | 2.5 mph | 3 mph | 3.4 mph | 3.7 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.2 mph | 5.1 mph | 4.3 mph | 4.1 mph | 3.2 mph | 3.3 mph | 3.8 mph | 3.2 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.8 mph | 3.9 mph | 3.3 mph | 4 mph | 5.3 mph | 4.8 mph | 6.5 mph | 7.6 mph | 8.7 mph | 8.7 mph | 8.4 mph | 8 mph | 7.9 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.6 mph | 8 mph | 8 mph | 7.2 mph | 5.7 mph | 5.5 mph | 5.9 mph | 6.4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 177° S | ![]() 171° S | ![]() 193° SSW | ![]() 61° ENE | ![]() 89° E | ![]() 69° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 39° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 33° NNE | ![]() 45° NE | ![]() 42° NE | ![]() 46° NE | ![]() 14° NNE | ![]() 14° NNE | ![]() 356° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 10° N | ![]() 6° N | ![]() 359° N | ![]() 3° N | ![]() 4° N | ![]() 4° N | ![]() 8° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 11° N | ![]() 24° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
58 °F
|
53 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
56 °F
|
42 °F
|
100% |
90% |
|
Saturday
Jan 24 |
Rain |
59 °F
|
39 °F
|
100% |
75% |
|
Sunday
Jan 25 |
Rain |
58 °F
|
34 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
40 °F
|
23 °F
|
80% |
43% |
|
Tuesday
Jan 27 |
Clear |
50 °F
|
25 °F
|
0% |
27% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
32 °F
|
20% |
79% |
|
Thursday
Jan 29 |
Clouds |
50 °F
|
33 °F
|
0% |
61% |
|
Friday
Jan 30 |
Snow |
41 °F
|
29 °F
|
100% |
57% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
19 °F
|
100% |
46% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
17 °F
|
0% |
47% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
24 °F
|
0% |
40% |
|
Tuesday
Feb 3 |
Clouds |
51 °F
|
32 °F
|
0% |
46% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
43 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Clouds |
58 °F
|
36 °F
|
0% |
49% |
|
Friday
Feb 6 |
Clouds |
64 °F
|
39 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login

















