William 'Bill' Dannelly Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
9.2
mph (NW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 50°F | 49°F | 46°F | 43°F | 45°F | 47°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 51°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 35°F | 40°F | 43°F | 46°F | 49°F | 50°F | 50°F | 50°F | 48°F | 44°F | 42°F | 41°F | 39°F | 38°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 49°F | 46°F | 42°F | 39°F | 41°F | 43°F | 47°F | 49°F | 50°F | 51°F | 50°F | 50°F | 47°F | 42°F | 39°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 32°F | 36°F | 41°F | 45°F | 48°F | 46°F | 46°F | 48°F | 47°F | 42°F | 40°F | 39°F | 39°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 92% | 91% | 92% | 92% | 96% | 86% | 90% | 91% | 86% | 81% | 39% | 19% | 15% | 19% | 22% | 18% | 9% | 13% | 7% | 14% | 22% | 28% | 100% | 100% | 99% | 94% | 90% | 87% | 92% | 84% | 91% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 84% | 83% | 83% | 82% | 81% | 79% | 79% | 73% | 56% | 46% | 44% | 41% | 40% | 37% | 38% | 40% | 45% | 52% | 57% | 57% | 55% | 56% | 59% | 64% | 66% | 67% | 68% | 68% | 68% | 68% | 69% | 59% | 48% | 41% | 36% | 34% | 33% | 34% | 36% | 45% | 52% | 54% | 55% | 58% | 59% |
| Dew Point | 53°F | 54°F | 53°F | 52°F | 50°F | 48°F | 41°F | 40°F | 38°F | 37°F | 36°F | 32°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 9.7 mph | 9.2 mph | 9.8 mph | 10.1 mph | 9.4 mph | 9.7 mph | 9.6 mph | 8.8 mph | 7.8 mph | 6.1 mph | 7 mph | 9.2 mph | 10.5 mph | 12.3 mph | 12.9 mph | 13.4 mph | 12.8 mph | 11.6 mph | 10.2 mph | 9.1 mph | 6.7 mph | 6.6 mph | 8.7 mph | 8.8 mph | 7.5 mph | 6.2 mph | 4.9 mph | 4 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4 mph | 4 mph | 3.2 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.6 mph | 4.1 mph | 3.8 mph | 4.2 mph | 3.4 mph | 3.8 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.4 mph |
| Wind Direction |
![]() 323° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 355° N | ![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 10° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 24° NNE | ![]() 10° N | ![]() 2° N | ![]() 3° N | ![]() 359° N | ![]() 350° N | ![]() 337° NNW | ![]() 323° NW | ![]() 306° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
70 °F
|
57 °F
|
100% |
90% |
|
Sunday
Jan 11 |
Clouds |
57 °F
|
37 °F
|
0% |
44% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
32 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
40 °F
|
100% |
42% |
|
Thursday
Jan 15 |
Snow |
38 °F
|
26 °F
|
100% |
32% |
|
Friday
Jan 16 |
Clear |
49 °F
|
25 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
59 °F
|
32 °F
|
0% |
26% |
|
Sunday
Jan 18 |
Rain |
54 °F
|
29 °F
|
100% |
84% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
26 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
36 °F
|
0% |
53% |
|
Wednesday
Jan 21 |
Rain |
44 °F
|
39 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Rain |
45 °F
|
41 °F
|
98% |
91% |
|
Friday
Jan 23 |
Rain |
61 °F
|
44 °F
|
20% |
73% |
|
Saturday
Jan 24 |
Clear |
69 °F
|
48 °F
|
0% |
56% |
|
Sunday
Jan 25 |
Clouds |
66 °F
|
52 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William 'Bill' Dannelly Lake News William 'Bill' Dannelly Lake Photos William 'Bill' Dannelly Lake Videos |

Login

















