![]() |
William 'Bill' Dannelly Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
3
mph (ENE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 69°F | 73°F | 76°F | 79°F | 80°F | 82°F | 82°F | 81°F | 85°F | 80°F | 73°F | 67°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 68°F | 71°F | 76°F | 79°F | 82°F | 84°F | 86°F | 86°F | 82°F | 79°F | 77°F | 70°F | 68°F |
Feels Like | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 74°F | 77°F | 79°F | 80°F | 83°F | 84°F | 83°F | 85°F | 82°F | 74°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 72°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 84°F | 79°F | 77°F | 71°F | 69°F |
Cloudiness | 76% | 76% | 77% | 78% | 81% | 95% | 100% | 100% | 100% | 100% | 100% | 82% | 87% | 84% | 85% | 88% | 88% | 90% | 79% | 72% | 70% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 67% | 58% | 51% | 57% | 60% | 58% | 16% | 40% | 56% | 67% | 72% | 75% | 100% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 76% | 93% | 90% | 0% | 0% | 0% | 0% | 0% | 47% | 51% | 34% | 22% | 58% | 95% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 83% | 100% |
Humidity | 93% | 94% | 95% | 95% | 96% | 96% | 98% | 98% | 97% | 98% | 97% | 93% | 87% | 75% | 58% | 52% | 53% | 53% | 58% | 47% | 55% | 79% | 96% | 96% | 98% | 94% | 93% | 97% | 96% | 96% | 98% | 98% | 98% | 97% | 97% | 93% | 85% | 70% | 59% | 52% | 47% | 44% | 44% | 56% | 62% | 71% | 86% | 95% |
Dew Point | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 66°F | 63°F | 63°F | 64°F | 63°F | 64°F | 62°F | 62°F | 66°F | 65°F | 63°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
Wind Speed | 2.3 mph | 3 mph | 3.4 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.1 mph | 3.2 mph | 1.8 mph | 3.4 mph | 2 mph | 3.7 mph | 4.9 mph | 5.5 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.6 mph | 3.3 mph | 5.9 mph | 3.1 mph | 9.6 mph | 10.9 mph | 2.4 mph | 2.5 mph | 1.6 mph | 3.5 mph | 5.4 mph | 3.1 mph | 2.9 mph | 4.3 mph | 4 mph | 3 mph | 1 mph | 3.1 mph | 4.1 mph | 5.5 mph | 5.1 mph | 4.6 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3.9 mph | 7.7 mph | 6.5 mph | 8.2 mph |
Wind Direction |
![]() 38° NE | ![]() 74° ENE | ![]() 97° E | ![]() 162° SSE | ![]() 190° S | ![]() 208° SSW | ![]() 190° S | ![]() 172° S | ![]() 209° SSW | ![]() 187° S | ![]() 134° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 197° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 150° SSE | ![]() 116° ESE | ![]() 153° SSE | ![]() 306° NW | ![]() 319° NW | ![]() 242° WSW | ![]() 146° SE | ![]() 59° ENE | ![]() 215° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 152° SSE | ![]() 148° SSE | ![]() 179° S | ![]() 174° S | ![]() 233° SW | ![]() 131° SE | ![]() 135° SE | ![]() 145° SE | ![]() 184° S | ![]() 186° S | ![]() 181° S | ![]() 180° S | ![]() 175° S | ![]() 169° S | ![]() 177° S | ![]() 184° S | ![]() 220° SW | ![]() 319° NW | ![]() 345° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
78 °F
|
66 °F
|
100% |
65% |
Wednesday
Apr 23 |
![]() Rain |
85 °F
|
65 °F
|
100% |
52% |
Thursday
Apr 24 |
![]() Rain |
86 °F
|
64 °F
|
100% |
52% |
Friday
Apr 25 |
![]() Rain |
85 °F
|
63 °F
|
77% |
52% |
Saturday
Apr 26 |
![]() Rain |
85 °F
|
64 °F
|
75% |
57% |
Sunday
Apr 27 |
![]() Rain |
90 °F
|
67 °F
|
100% |
47% |
Monday
Apr 28 |
![]() Rain |
87 °F
|
64 °F
|
100% |
59% |
Tuesday
Apr 29 |
![]() Rain |
88 °F
|
66 °F
|
80% |
46% |
Wednesday
Apr 30 |
![]() Rain |
87 °F
|
66 °F
|
73% |
49% |
Thursday
May 1 |
![]() Rain |
71 °F
|
61 °F
|
100% |
88% |
Friday
May 2 |
![]() Clear |
78 °F
|
56 °F
|
0% |
33% |
Saturday
May 3 |
![]() Clear |
79 °F
|
52 °F
|
0% |
32% |
Sunday
May 4 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
50% |
Monday
May 5 |
![]() Clear |
81 °F
|
49 °F
|
0% |
37% |
Tuesday
May 6 |
![]() Clear |
88 °F
|
57 °F
|
0% |
37% |
Wednesday
May 7 |
![]() Clear |
89 °F
|
62 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
